Research Facilities, Supercomputing & Data Infrastructure
Overview of our hardware clusters, optical robotics testing ground, quantum simulation nodes, and open-access data repository.
CeNT High-Performance Compute Cluster (CeNT-HPC)
The primary computational resource of BBQ Institute is hosted in the secure datacenter facility at the Centre of New Technologies (CeNT) complex on Pasteura Street.
| Subsystem | Hardware Specification | Purpose & Allocation |
|---|---|---|
| GPU Acceleration Nodes | 64x NVIDIA H100 SXM5 (80GB HBM3) & 32x A100 (80GB) | Foundation model training, neural verification, and graph embeddings |
| Quantum Simulation Nodes | 8x High-Memory Nodes (2TB DDR5 RAM, 128 AMD EPYC cores each) | High-dimensional tensor network contractions and lattice simulations |
| Parallel Storage Fabric | 4.2 Petabytes Lustre high-speed NVMe/HDD storage tier | Single-cell spatial multi-omics and large-scale training checkpoints |
| Network Interconnect | NVIDIA Quantum-2 InfiniBand (400 Gbps non-blocking fabric) | Distributed multi-node synchronizations and MPI communications |
Robotics Motion-Capture Arena
The Autonomous Systems & Formal Verification Lab operates a 150 m² testing ground equipped with a 24-camera Vicon optical motion-capture system capable of sub-millimeter position tracking at 300 Hz. The facility is used for experimental validation of certified neural controllers on physical rovers and aerial vehicles.
Scientific Publication & Transparency Tiers
| Tier | Output Class | Verification & Accessibility Standard |
|---|---|---|
T1 | Institutional Working Paper & Pre-print | Pre-peer review research paper deposited in open scientific repositories. |
T2 | Peer-Reviewed Conference Proceedings | Full research paper presented and published in leading international venues. |
T3 | Peer-Reviewed Journal Publication | Rigorous publication in indexed high-impact scientific journals (IEEE, ACM, Nature Springer). |
T4 | Replication & Open Data Package | Complete research code, raw empirical data, and containerized replication environments under open licenses. |
FAIR Data Stewardship & Open Access
BBQ Institute enforces the European Open Science Cloud (EOSC) guidelines. All datasets, trained weights, and workflow definitions must be accompanied by persistent DOI identifiers, comprehensive metadata, and reproducible container recipes (Docker / Apptainer).